Restricted Hours Noise Monitoring Results[1]                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-Dec-11 23:00 23:05 Fine 65 67 62 No outdoor construction noise Mainly traffic noise - 16 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
06-Dec-11 23:05 23:10 Fine 66 67 63 -
06-Dec-11 23:10 23:15 Fine 67 68 64 -
06-Dec-11 23:00 23:15 Fine 66 67 63 -
11-Dec-11 17:11 17:16 Sunny 67 69 65 No outdoor construction noise Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
11-Dec-11 17:16 17:21 Sunny 66 68 65 -
11-Dec-11 17:21 17:26 Sunny 67 69 65 -
11-Dec-11 17:11 17:26 Sunny 67 68 65 -
20-Dec-11 23:00 23:05 Fine 64 66 62 No outdoor construction noise Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
20-Dec-11 23:05 23:10 Fine 65 66 63 -
20-Dec-11 23:10 23:15 Fine 65 67 63 -
20-Dec-11 23:00 23:15 Fine 65 66 63 -
25-Dec-11 16:20 16:25 Fine 66 68 64 No outdoor construction noise Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
25-Dec-11 16:25 16:30 Fine 66 68 64 -
25-Dec-11 16:30 16:35 Fine 65 67 63 -
25-Dec-11 16:20 16:35 Fine 66 67 64 -
      Min. 64                  
      Max. 67